Chaparral Suncoast 250
- People
- 12
- Length
- 25ft
- Engine
- 300 HP
Description
The Suncoast 250 of the new Chaparral series is a great boat for this area around the Gulf of Mexico. The open bow rider deck offers you plenty of space to sit and relax. The Yamaha outboard motor is very quiet and has a gas efficient engine. See more details in the features section below.
Features
Equipment
- Anchor
- swim ladder
- bimini top
- fresh water shower
- GPS
- Life Jackets
- sea chart
- stereo system
- depth finder
Price information
The boat will be delivered to your house. You will get a good and detailed boat instruction.
All prices including
- Rental Insurance
- Sea Tow
- 6.5% Sales Tax
Delivery, pick up, cleaning and instruction is onetime $200
rental days | price | total |
3 days | $311 | $933 |
4 days | $294 | $1176 |
5 days | $271 | $1355 |
6 days | $259 | $1554 |
7 days | $236 | $1652 |
8 days | $230 | $1840 |
9 days | $225 | $2025 |
10 days and up | $219 | $2190 |
Easter and Christmas is a surcharge of 20%
Calendar
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
- Free
- Discount
- Booking
- Reservations
Last updated: 2024-11-23
2 reviews for Chaparral Suncoast 250
Average review
5,0 / 5Facilities
Value for money
Service
Location
5,0/5
5,0/5
3 day rental
Well maintained boat and Captain Clyde was friendly and really helpful no issues with the boat
3 day rental
Rented this boat for 3 days and had no problems well maintained and the Captain Clyde who delivered the boat was thorough and comprehensive in e paving where everything was on the boat so I would be happy to rent again